m&m's Movie Charts: You're the jury!
Only with Cineman: Join the largest Swiss film jury and win great prices. Under the presidency of Red, Yellow, Blue and Green, every year thousands of cinema fans decide which movies are top and which are flop.
Main price: Fiat 500C
At the end of the year one lucky winner gets a Fiat 500C worth CHF 28'250!
A reminder: Each rating counts as a participation. The more films you rate, the higher your chances are to win the main price.
| = lousy | Red, the action hero [more] | ||
| = bad | Yellow, the comedian [more] | ||
| = medium | Blue, the cinephile [more] | ||
| = good | Miss Green, the romantic [more] | ||
| = masterpiece | The Minis [more] |
| 1. | Intouchables | 4.68 |
|
|
|
| 2. | Ursula - Leben in Anderswo | 4.30 |
|
|
|
| 3. | Der Verdingbub | 4.27 |
|
|
|
| 4. | The Artist | 4.02 |
|
|
|
| 5. | Bottled Life - Nestlés Geschäfte mit dem Wasser | 4.00 |
|
|
| 1. | Intouchables | 4.68 |
|
|
|
| 2. | Ursula - Leben in Anderswo | 4.30 |
|
|
|
| 3. | The Artist | 4.02 |
|
|
|
| 4. | Bottled Life - Nestlés Geschäfte mit dem Wasser | 4.00 |
|
|
|
| 5. | Drive | 3.98 |
|
|



